

31 / F31 Rim Exit Devices (RIM)
ANSI Grade 1 Heavy Duty

| Applications | Offices, schools, banks, assisted living facilities and other institutions or commercial buildings. | |
| Certification / Compliance | Panic devices UL/cUL listed for UL305 and ANSI/BHMA A156.3-2014 Grade 1 Panic Hardware. UL/cUL Fire rated for 3-hour Fire Exit Hardware, conforms to UL10C and UBC7-2. Also complies with NFPA 80 Fire doors and windows. Exit devices, levers, trims and pulls comply with American Disability Act (ADA) and NFPA 101 life safety code. | |
| Doors & Preparations | For new or retrofit installation into other manufacturers’ devices. For maximum door opening applications and listings for fire exit devices. | |
| – Mullion | with/without | |
| – Door Thickness | 1-3/4″ (45mm) ~ 2-1/4″ (57mm). Consult factory for other door thickness. | |
| – Door Wide | 3′ (914mm)(standard) ~ 4′ (1219mm). | |
| – Door High | (Panic) | 7′ (2134mm)(standard) ~ 10′ (3048mm). |
| (Fire) | 7′ (2134mm)(standard) ~ 8′ (2438mm). | |
| – Device Centerline from Finished Floor | 39-5/8″ (1006mm). | |
| – Door Undercut | 1/4″ (6mm). | |
| Center Case | Universal center case, heavy wrought steel and sintered metal parts. Device functions are determined by adaptation with type of trim. | |
| Top & Bottom Latch Case | ||
| Center Case Latchbolt | Stainless Steel, deadlocking, 3/4″ (19mm) throw. | |
| Top Latchbolt | ||
| Bottom Latchbolt | ||
| Fire Bolt | ||
| Electrical Functions | Can be interfaced with building security systems: | |
| – AL Alarm Exit | √ | |
| – DE Delayed Egress Device | ||
| – ELR Electric Latch Retraction | ||
| – LM Latchbolt Monitoring | √ | |
| – RX Request to Exit | √ | |
| – SS Signal Switch | ||
| – E Electric Mortise Lock | ||
| Dogging | NOT available on fire exit hardware. Flat/hex key dogging standard. Dogging options available for LD, CD. | |
| Strikes | ||
| – Panic | ||
| — Top | ||
| — Middle | 106Z (roller type) | |
| — Bottom | ||
| – Fire | ||
| — Top | ||
| — Middle | 108 (roller type) | |
| — Bottom | ||
| Cylinders | NOT furnished standard, specify when required. | |
| Trim | The device and trim are sold separately, easy to mix and match. | |
| Handing | Device & trim non-handed. | |
| Fasteners | Machine screws and wood screws are furnished standard. | |
| Sex Bolts (SNB) | Required when used with wood, composite or non-reinforced hollow metal doors. | |



