Pivot lever type
Metal door
FB9530
Top or Bottom Bolts
Wood door
FB9531
Top or Bottom Bolts
Certification / Compliance |
|
Features |
|
Doors & Preparations |
|
Top and Bottom Bolts |
|
Strike |
|
Standard Rod Length |
|
A wide selection of finishes are available to match with your door and other hardware.
Color | ANSI/BHMA | US | |
---|---|---|---|
Polished Brass | 605 | 3 | |
Satin Brass | 606 | 3 | |
Polished Bronze | 611 | 9 | |
Satin Bronze | 612 | 10 | |
Dark Oxidized Satin Bronze | 613 | 10B | |
Polished Chrome | 625 | 26 | |
Satin Chrome | 626 | 26D | |
Satin Stainless Steel | 630 | 32D |
Certification / Compliance |
|
Features |
|
Slider snib type
FB95410
Top or Bottom Bolts
Bolts
Strike
FB95411
Top or Bottom Bolts
Bolts
Strike
Certification / Compliance |
|
Features |
|
A wide selection of finishes are available to match with your door and other hardware.
Color | ANSI/BHMA | US | |
---|---|---|---|
Polished Brass | 605 | 3 | |
Satin Brass | 606 | 3 | |
Polished Bronze | 611 | 9 | |
Satin Bronze | 612 | 10 | |
Dark Oxidized Satin Bronze | 613 | 10B | |
Polished Chrome | 625 | 26 | |
Satin Chrome | 626 | 26D | |
Satin Stainless Steel | 630 | 32D |
Certification / Compliance |
|
Features |
|