

1300 / F1300 Concealed Vertical Rod Devices (CVR)
ANSI Grade 1 Heavy Duty

| Applications | Offices, schools, banks, assisted living facilities and other institutions or commercial buildings. | |
| Certification / Compliance | Panic devices UL/cUL listed for UL305 and ANSI/BHMA A156.3-2014 Grade 1 Panic Hardware. UL/cUL Fire rated for 3-hour Fire Exit Hardware, conforms to UL10C and UBC7-2. Also complies with NFPA 80 Fire doors and windows. Exit devices, levers, trims and pulls comply with American Disability Act (ADA) and NFPA 101 life safety code. | |
| Doors & Preparations | For new or retrofit installation into other manufacturers’ devices. For maximum door opening applications and listings for fire exit devices. | |
| – Mullion | ||
| – Door Thickness | 1-3/4″ (45mm) ~ 2-1/4″ (57mm). Consult factory for other door thickness. | |
| – Door Wide | 3′ (914mm)(standard) ~ 4′ (1219mm). | |
| – Door High | (Panic) | 7′ (2134mm)(standard) ~ 10′ (3048mm). |
| (Fire) | 7′ (2134mm)(standard) ~ 10′ (3048mm). | |
| – Device Centerline from Finished Floor | 39-5/8″ (1006mm). | |
| – Door Undercut | 1/4″ (6mm). | |
| Center Case | Heavy wrought steel assembly with top and bottom rod adjustors. Adjustment accessible through center case after installation. | |
| Top & Bottom Latch Case | 4-1/2″ × 2-1/8″ × 1-1/2″ (114mm × 54mm × 38mm). | |
| Center Case Latchbolt | Stainless Steel, deadlocking, 3/4″ (19mm) throw. | |
| Top Latchbolt | Stainless steel, Pullman type deadlocking, 5/8″ (16mm) throw. | |
| Bottom Latchbolt | Stainless steel, Pullman type deadlocking, independent action 5/8″ (16mm) throw. Round slide bolt optional. | |
| Fire Bolt | Available for door openings up to 8′ (2438mm) wide × 10′ (3048mm) high. Specify suffix “LBR”. | |
| Electrical Functions | Can be interfaced with building security systems: | |
| – AL Alarm Exit | √ | |
| – DE Delayed Egress Device | √ | |
| – ELR Electric Latch Retraction | √ | |
| – LM Latchbolt Monitoring | √ | |
| – RX Request to Exit | √ | |
| – SS Signal Switch | √ | |
| – E Electric Mortise Lock | ||
| Dogging | ||
| Strikes | ||
| – Panic | ||
| — Top | 216 | |
| — Middle | ||
| — Bottom | 227F | |
| – Fire | ||
| — Top | 216 | |
| — Middle | ||
| — Bottom | 227F | |
| Cylinders | NOT furnished standard, specify when required. | |
| Trim | The device and trim are sold separately, easy to mix and match. | |
| Handing | Trim field reversible. Device non-handed. Except for double cylinder option. For double cylinder, specify handing when required. | |
| Fasteners | Machine screws and wood screws are furnished standard. | |
| Sex Bolts (SNB) | Required when used with wood, composite or non-reinforced hollow metal doors. | |



