
M 系列特殊安全門鎖
美國國家標準一級 Extra Heavy Duty
When a safe environment is needed
A lock is thought to be safe when it prevents forced intrusion. But is that the only risk we may encounter?
In recent years, suicide rates have increased alarmingly, among which ligature strangulation is one of the most common cases of self-inflicted injury. This typically occurs in buildings such as detention centers, hospitals, mental health centers, where mere constant monitoring is insufficient to prevent disasters to happen.
Klacci’s Anti-ligature Solutions provide the perfect hardware to prevent ligature attachment and self-harm, thus ensuring a risk-free environment.
產品特點
M Series Anti-Ligature Solutions have been designed to meet the strictest of safety requirements that Health Facilities need.
Our conical lock designs with sloped surface prevent ligature attachment, thus providing a safer environment. Complying with ANSI/BHMA A156.13 testing standard requirements, the lever handle design includes a clutch function, increasing the lock’s durability as well as the overall safety.
Trim type can be chosen between Lever and Knob design. The application of thru-bolt fastening adds additional strength.


Surpassing the strictest of requirements
As part of the world-renowned I-TEK Company, Klacci has not only inherited the expertise of 50 years of lock manufacturing, but also the expectation to provide the highest quality products.
Klacci’s Anti-ligature Solutions have gone through meticulous designs and improvements, and have been tested and certified to ANSI/BHMA A156.13 and ADA compliance, offering quality guaranteed products to our customers.
When choosing Klacci, you may rest assured that your doors are safe and secure.
| 認證 |
|
| 挖門孔 |
|
| 鎖匣尺寸 |
|
| 面板 |
|
| 門距 |
|
| 適用門厚 |
|
| 斜面門 |
|
| 軸心距離 |
|
| 輔助栓 |
|
| 門栓 |
|
| 防盗栓 |
|
| 鎖身方向 |
|
| 通過螺栓 |
|
| 擋板 |
|
| 傳動軸 |
|
| 鎖芯 |
|
| 8字形可卸式鎖芯 |
|
| 扣件/安全帶 |
|
| Function Code Number | Description | ANSI/BHMA |
|---|---|---|
| 無輔助栓 | ||
| Function Code Number | Description | ANSI/BHMA |
|---|---|---|
| 有輔助栓 | ||
Made of brass or stainless steel, these trims are designed with elegance. The sloped profile prevents ligature attachment on the horizontal surface. Lever or knob handle options are available in standard or clutch (free turning) functions.
An optional anti-microbial coating can be applied. Specially formulated to prevent bacterial growth on door handle surface. Suitable for high-traffic applications in high-sanitary demanding locations. To order, add prefix AC.
![]() | ![]() |
| ALT 水平 | ALTB 握把 |
![]() | ![]() |
| Turn | 鎖心防護套 |
We offer a full and complete line of spacer rings, cylinder guards and spring washers, as well as a wide selection of cam types to fulfill the requirements of most applications. Standard mortise cylinders are furnished in 5 or 6 pin configurations. Interchangeable core mortise cylinders are also available in 6 or 7 pin configurations, where increased security is achieved by quick change of keying.
| 圖示 | Face | 長度 | ||||||
| 1-1/8″ | 1-1/4″ | 1-3/8″ | 1-1/2″ | 1-1/2″ | 1-3/4″ | 1-7/8″ | ||
![]() | 外露 標準 | 441-102 | 441-103 | 441-103 | 441-103 | 441-106 | 441-106 | 441-108 |
![]() | 隱藏 標準 | 441-402 | 441-403 | 441-404 | 441-405 | 441-406 | 441-407 | 441-408 |
![]() | 外露 8字形可卸式鎖芯 | N/A | 442-601 | 442-701 | 442-702 | N/A | N/A | N/A |
![]() | 隱藏 8字形可卸式鎖芯 | N/A | 442-601 | 442-601 | 442-902 | N/A | N/A | N/A |
Additional cams are available for our mortise cylinder to operate in other manufacturers’ mortise locks.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 440-0702 | 440-0703 | 440-0704 | 440-0801 | 440-0705 | 440-0706 | 440-0708 | 440-0709 |
![]() | ![]() |
| 4240-0201 | 4240-0202 |
| Square Corner | 1/4″ Radius Corner |
| Square Corner | 1/4″ Radius Corner | 詳細內容 | ||
| 1-1/4″ (32mm) 寬度 | 1-1/16″ (27mm) 寬度 | 1-1/4″ (32mm) 寬度 | 1-1/16″ (27mm) 寬度 | |
| 528-711 | 528-731 | 528-721 | 528-741 | 門栓 × Aux. 門栓 × 輔助栓 |
| 528-712 | 528-732 | 528-722 | 528-742 | 門栓 × Aux. 門栓 |
| 528-713 | 528-733 | 528-723 | 528-743 | 門栓 × 輔助栓 |
| 528-714 | 528-734 | 528-724 | 528-744 | 門栓 |
| 528-715 | 528-735 | 528-725 | 528-745 | 空白 |
| 528-716 | 528-736 | 528-726 | 528-746 | 輔助栓 |
有多種表面顏色選擇可搭配您的門扇和五金配件。
| 顏色 | ANSI/BHMA | US | |
|---|---|---|---|
![]() | 亮面黃銅 | 605 | 3 |
![]() | 砂面黃銅 | 606 | 3 |
![]() | 亮面丹銅 | 611 | 9 |
![]() | 砂面丹銅 | 612 | 10 |
![]() | 黑 | 613 | 10B |
![]() | 亮鉻 | 625 | 26 |
![]() | 霧鉻 | 626 | 26D |
![]() | 砂面不鏽鋼 | 630 | 32D |





























