

HL9000 推拉式把手
適用於匣式門鎖
美國國家標準一級 特殊五金



- For application on Mortise Escutcheon and Mortise Sectional Locks.
- 通過美國國家標準 ANSI/BHMA A156.13 一級鎖認證。
- UL Listed for 3-Hour fire rating.
- Ease of installation. Perfect door prep with same mounting screw hole positions that match those of the mortise lock case.
- Wide range of functions available to choose from.
- Narrow and wide Escutcheon plate sizes plate available, conforms to ANSI A115.1.
| 認證 |
|
| 挖門孔 |
|
| 鎖匣尺寸 |
|
| 門距 |
|
| 適用門厚 |
|
| 軸心距離 |
|
| 輔助栓 |
|
| 門栓 |
|
| Trim Handing |
|
| Case Handing |
|
| 轉動器 |
|

Push/Pull Trim

Escutcheon Plate
We offer a full and complete line of spacer rings, cylinder guards and spring washers, as well as a wide selection of cam types to fulfill the requirements of most applications. Standard mortise cylinders are furnished in 5 or 6 pin configurations. Interchangeable core mortise cylinders are also available in 6 or 7 pin configurations, where increased security is achieved by quick change of keying.
| 圖示 | Face | 長度 | ||||||
| 1-1/8″ | 1-1/4″ | 1-3/8″ | 1-1/2″ | 1-1/2″ | 1-3/4″ | 1-7/8″ | ||
![]() | 外露 標準 | 441-102 | 441-103 | 441-103 | 441-103 | 441-106 | 441-106 | 441-108 |
![]() | 隱藏 標準 | 441-402 | 441-403 | 441-404 | 441-405 | 441-406 | 441-407 | 441-408 |
![]() | 外露 8字形可卸式鎖芯 | N/A | 442-601 | 442-701 | 442-702 | N/A | N/A | N/A |
![]() | 隱藏 8字形可卸式鎖芯 | N/A | 442-601 | 442-601 | 442-902 | N/A | N/A | N/A |
Additional cams are available for our mortise cylinder to operate in other manufacturers’ mortise locks.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 440-0702 | 440-0703 | 440-0704 | 440-0801 | 440-0705 | 440-0706 | 440-0708 | 440-0709 |
![]() | ![]() |
| 4240-0201 | 4240-0202 |

Square Corner

1/4″ Radius Corner
| Square Corner | 1/4″ Radius Corner | 詳細內容 | ||
| 1-1/4″ (32mm) width | 1-1/16″ (27mm) width | 1-1/4″ (32mm) width | 1-1/16″ (27mm) width | |
| 528-711 | 528-731 | 528-721 | 528-741 | 門栓 × Aux. 門栓 × 輔助栓 |
| 528-712 | 528-732 | 528-722 | 528-742 | 門栓 × Aux. 門栓 |
| 528-713 | 528-733 | 528-723 | 528-743 | 門栓 × 輔助栓 |
| 528-714 | 528-734 | 528-724 | 528-744 | 門栓 |
| 528-715 | 528-735 | 528-725 | 528-745 | 空白 |
| 528-716 | 528-736 | 528-726 | 528-746 | 輔助栓 |
| Function Code Number | Description | ANSI/BHMA |
|---|---|---|
| 無輔助栓 | ||
有多種表面顏色選擇可搭配您的門扇和五金配件。
| 顏色 | ANSI/BHMA | US | |
|---|---|---|---|
![]() | 亮面黃銅 | 605 | 3 |
![]() | 砂面黃銅 | 606 | 3 |
![]() | 亮面丹銅 | 611 | 9 |
![]() | 砂面丹銅 | 612 | 10 |
![]() | 黑 | 613 | 10B |
![]() | 亮鉻 | 625 | 26 |
![]() | 霧鉻 | 626 | 26D |
![]() | 砂面不鏽鋼 | 630 | 32D |

























